Course: All PhD MPhil MBA DBM PGDCA BBA BCA
![]() |
Basic Information |
|
| Name: | Neha Nitin Jangam | |
| Current City: | Satara | |
Academic Information |
||
| Year of Graduation: | 2024 | |
| Program of Study: | BBA | |
| Batch: | 2021-2024 | |
| Specialization 1: | Financial Management | |
| Specialization 2: | ||
Professional Information |
||
| Current Employer: | ACME Infovision Systems Pvt. Ltd. Satara | |
| Job Title/Designation: | Trainee/Assistant/Executive/Associate | |
| Industry: | Information Technology (IT) & Software | |
| Work Domain: | Sales & Marketing | |
| Years of Experience: | 0-5 years | |
| Website (Company): | https://www.acmeinfinity.com | |
Additional Details |
||
Social Media Links |
||
![]() |
Basic Information |
|
| Name: | Nirjala Ashok Kadam | |
| Current City: | Pune | |
Academic Information |
||
| Year of Graduation: | 2024 | |
| Program of Study: | BBA | |
| Batch: | 2021-2024 | |
| Specialization 1: | Financial Management | |
| Specialization 2: | ||
Professional Information |
||
| Current Employer: | Kanlet | |
| Job Title/Designation: | Trainee/Assistant/Executive/Associate | |
| Industry: | Information Technology (IT) & Software | |
| Work Domain: | Other | |
| Specific Work Domain (If other Selected): | strategy, planning and management | |
| Years of Experience: | 0-5 years | |
| Website (Company): | https://kanlet.ai/ | |
Additional Details |
||
Social Media Links |
||
![]() |
Basic Information |
|
| Name: | Pranita Bharat Bhosale | |
| Current City: | Navi Mumbai | |
Academic Information |
||
| Year of Graduation: | 2024 | |
| Program of Study: | BBA | |
| Batch: | 2021-2024 | |
| Specialization 1: | Financial Management | |
| Specialization 2: | ||
Professional Information |
||
| Current Employer: | Entrust Software | |
| Job Title/Designation: | Trainee/Assistant/Executive/Associate | |
| Industry: | Information Technology (IT) & Software | |
| Work Domain: | Finance & Accounting | |
| Years of Experience: | 0-5 years | |
Additional Details |
||
Social Media Links |
||
![]() |
Basic Information |
|
| Name: | RUPESH Sudhir SAWANT | |
| Current City: | Satara | |
Academic Information |
||
| Year of Graduation: | 2024 | |
| Program of Study: | BBA | |
| Batch: | 2021-2024 | |
| Specialization 1: | Financial Management | |
| Specialization 2: | Digital marketing | |
Professional Information |
||
| Current Employer: | Core De Industries | |
| Job Title/Designation: | Senior Executive/Manager/Team Lead/Supervisor | |
| Industry: | Any Other | |
| Work Domain: | Other | |
| Specific Work Domain (If other Selected): | Digital Marketing Executive | |
| Years of Experience: | 0-5 years | |
| Website (Personal): | No | |
Additional Details |
||
Social Media Links |
||
![]() |
Basic Information |
|
| Name: | Arya Vinayak Chitrao | |
| Current City: | Pimple Saudagar Pune | |
Academic Information |
||
| Year of Graduation: | 2023 | |
| Program of Study: | BBA | |
| Batch: | 2020-2023 | |
| Specialization 1: | Digital marketing | |
| Specialization 2: | ||
Professional Information |
||
| Current Employer: | Portalwiz Technologies Pvt. Ltd., Pune | |
| Job Title/Designation: | Senior Executive/Manager/Team Lead/Supervisor | |
| Industry: | Information Technology (IT) & Software | |
| Work Domain: | Project Management | |
| Years of Experience: | 0-5 years | |
| Website (Company): | www.portalwiz.com | |
Additional Details |
||
| Achievements: | Recently promoted as Project Manager. Also I am recognised as campus recruiter of our organization. Received Employee of the month award twice. | |
Social Media Links |
||
![]() |
Basic Information |
|
| Name: | Ashwini Yashwant Karale | |
| Current City: | Satara | |
Academic Information |
||
| Year of Graduation: | 2022 | |
| Program of Study: | BBA | |
| Batch: | 2019-2022 | |
| Specialization 1: | Marketing Management | |
| Specialization 2: | ||
Professional Information |
||
| Current Employer: | CRE | |
| Job Title/Designation: | Trainee/Assistant/Executive/Associate | |
| Industry: | Automotive | |
| Work Domain: | Consulting & Advisory | |
| Years of Experience: | 0-5 years | |
Additional Details |
||
Social Media Links |
||
![]() |
Basic Information |
|
| Name: | Rutuja Maruti Bhopale | |
| Current City: | Tapola | |
Academic Information |
||
| Year of Graduation: | 2022 | |
| Program of Study: | BBA | |
| Batch: | 2019-2022 | |
| Specialization 1: | Financial Management | |
| Specialization 2: | ||
Professional Information |
||
| Current Employer: | Perfect house pvt. ltd. | |
| Job Title/Designation: | Senior Executive/Manager/Team Lead/Supervisor | |
| Industry: | Manufacturing & Engineering | |
| Work Domain: | Sales & Marketing | |
| Years of Experience: | 0-5 years | |
Additional Details |
||
Social Media Links |
||
| Social | ||
![]() |
Basic Information |
|
| Name: | Sanket Anil Datir | |
| Current City: | satara | |
Academic Information |
||
| Year of Graduation: | 2021 | |
| Program of Study: | BBA | |
| Batch: | 2018-2021 | |
| Specialization 1: | Marketing Management | |
| Specialization 2: | Digital marketing | |
Professional Information |
||
| Current Employer: | Everything Online | |
| Job Title/Designation: | Entrepreneur/Founder/Owner | |
| Industry: | Information Technology (IT) & Software | |
| Work Domain: | Information Technology | |
| Years of Experience: | 0-5 years | |
| Website (Personal): | www.everythingonlineo.com | |
| Website (Company): | www.everythingonlineo.com | |
Additional Details |
||
| Achievements: | Have secured a multinational company, Gromax Tractors. As client and ran thier social media lead generation campa for the whole country. Which resulted in sale of worth 15 cr. | |
Social Media Links |
||