Industry Consultancy Services
π’
Consultancy Records
| Sr.No. | Consultancy Project | Company Name | DOC |
|---|---|---|---|
| 2018-2019 | |||
| 1 | IT Infrastructure Evaluation | Satara DCC Bank Ltd. Satara | View |
| 2 | Designing of Cyber Security Policy | Rayat Sevak Co-op Bank Ltd. | View |
| 2015-2016 | |||
| 1 | IT Infrastructure Evaluation | Satara DCC Bank Ltd. Satara | View |
| 2 | Consultation for Preparation of RFP for Dr Site | Rayat Sevak Co-op Bank Ltd. | View |
| 3 | Consultation for Preparation of RFP for Dr Site | Rayat Sevak Co-op Bank Ltd. | View |
| 2015 | |||
| 1 | Survey Repoet Satara MIDC An initiative by Manufactures Association of Satara | MIDC, Satara | View |
| 2014-2015 | |||
| 1 | IT Infrastructure Evaluation | Satara DCC Bank Ltd. Satara | View |
| 2011-2012 | |||
| 1 | IT Infrastructure Evaluation | Satara DCC Bank Ltd. Satara | View |
| 2009 onwards | |||
| 1 | Satara D.C.C Bank Ltd.,satata | Cooperative Bank | View |
Showing 9 consultancy recordsπ’ KBPIMSR Consultancy Cell

