Ph.D. Awards
30
Ph.D. Awarded
2013
First Award Year
Multiple
Research Guides
Shivaji Univ.
Affiliated University
π
Ph.D. Awards
30 Records| Sr.No. | Name of Research Scholar | Title of Study | Name of Research Guide | Year Of Award | Letter of Award |
|---|---|---|---|---|---|
| 1 | Mangare Sagar Surgonda | Design and Development of Decision Support System for Crop Planning with Reference to Agricultural Department of Baigun District | Dr.R.D.Kumbhar | 2014 | View |
| 2 | Nimgaonkar Jeet Sameer | Study of Usability Aspects with Reference to CSB in Cooperative Banks in Pune District | Dr.R.D.Kumbhar | 2014 | View |
| 3 | Kadam Mayura Shamrao | Tourists Satisfaction Towards Agrotourism Centres With Special Reference To Western Maharashtra | Dr.S.S.Sawant | 2014 | View |
| 4 | Chavan Jaharnath Ramesh | Problems and Propsects of CSB Implementation in Cooperative Banks With Reference to Pune District | Dr.R.D.Kumbhar | 2013 | View |
| 5 | Shingji V. Jagdag | A Study of Human Resource Strategies in Selected Automobile Industries in Kolhapur, Sangli and Solapur Districts | Dr.S.S.Bhola | 2013 | View |
| 6 | Shubhangi Shantanu Shinde | Non Farm Rural Business Development in Sangli District | Dr.S.S.Bhola | 2013 | View |
| 7 | Deepti Manohar Yadav | A Study of Knowledge Management and its Role in Organisational Talent Management with Respect to IT Industry Pune | Dr.S.S.Bhola | 2013 | View |
| 8 | Sathe Manoj Ashok | Impact of ERP Application on Performance of Multinational Software Industry With reference to Pune City | Dr.R.D.Kumbhar | 2014 | View |
| 9 | Rajendra Jagannath Agvane | A Quality Function Deployment Model with Respect to Multi Utility Vehicle Segment in Satara | Dr.S.S.Bhola | 2013 | View |
| 10 | Supriya Suresh Raskar | Quantification Of Quality Of Work Life With Reference To Engineering Industry In Satara | Dr.S.S.Bhola | 2014 | View |
| 11 | Mangesh M. Bhogle | % Study of Corporate Social Responsibility of Selected Banks in Pune City | Dr.S.S.Sawant | 2014 | View |
| 12 | Rishikesh Krishnaji Nalawade | Employability Skills of Management Students: a Kano Analysis of Employers Expectation Regarding Functional Areas of Management | Dr.S.S.Bhola | 2014 | View |
| 13 | Kumaravad Laxman Lachhanma | A Empirical Study of Governance Initiatives in Satara District | Dr.R.D.Kumbhar | 2014 | View |
| 14 | Jadhav Sharad Kakasaheb | Designing and Developing Rule Based Expert System: A Study of Grape Crop Management With Special Reference To Satara and Sangli Districts | Dr.R.D.Kumbhar | 2014 | View |
| 15 | Krishnat H. Chougule | A Study of Unique Identification System for Implementation of Selected Government Schemes: An Analytical Study with reference to Kolhapur District | Dr.S.S.Sawant | 2014 | View |
| 16 | Asma Kayyum Bagwan | Study of Quality of Banking Services to Rural Masses in Satara District | Dr.S.S.Bhola | 2014 | View |
| 17 | Pawar Kishori Sachin | Impact of Information Technology Governance Practices on the Performance of Selected Banks in Western Maharashtra | Dr.R.D.Kumbhar | 2014 | View |
| 18 | Sunil Shamrao Dhanawade | Employability Skills of Management Post Graduate Students at Entry Level: An Employers, Institutes and Students Perspective | Dr.S.S.Bhola | 2014 | View |
| 19 | Priyanka Sanjaykumar Zalwar | A Study of Segmentation Variables of Individual Investors in Pune Area | Dr.S.S.Bhola | 2014 | View |
| 20 | Meenal Prabhudas Shurpe | Analytical Study of Impact of Celebrity Endorsements on Purchase of Consumer Durables in Pune City | Dr.S.S.Bhola | 2015 | View |
| 21 | Banne Ashok.Siddappa | Customer Satisfaction in Life Insurance Corporation of India: a Case Study of Kolhapur District | Dr.S.S.Bhola | 2015 | View |
| 22 | Mohan Shagvat Bhatade | A Study of Efficacy of Management Education towards Entrepreneurship Development Among the Management Students | Dr.S.S.Bhola | 2014 | View |
| 23 | Dipti Shankar Barge | A Study of Green Buying Behaviour of Customers with reference to FMCG Products in Satara District | Dr.S.S.Bhola | 2014 | View |
| 24 | Jyoti Jayngtrao Nipade | A Study of Work Life Balance of Working Women in Satara | Dr.S.S.Bhola | 2014 | View |
| 25 | Raju R. Kamble (Shreevari) | A Study of Leadership Styles and Organisational Effectiveness with Respect to Banking Sector in Pune City | Dr.S.S.Bhola | 2014 | View |
| 26 | Sarika Shivaji Pawar | A Study of Buying Behaviour in Respect of Consumable Products with Reference to Satara District | Dr.S.S.Bhola | 2014 | View |
| 27 | Ganesh Pandit Pathak | Study of Customer Relationship Management Practises In Pharmaceuticals Industry In Satara | Dr.S.S.Bhola | 2014 | View |
| 28 | Rajashri Ramesh Chavan | A Study of Problems and Prospects of Tourism Sector in Satara District | Dr.S.S.Bhola | 2014 | View |
| 29 | Vrushali S. Shah | A Study of Investment Pattern of Investors in Satara on the basis of Socio-Economic Classes | Dr.S.S.Bhola | 2015 | View |
| 30 | Sunil Bhondopant Doke | A Psychographic Study of Selected Market Segments for Life Style Goods in Urban Maharashtra | Dr.S.S.Bhola | 2014 | View |
Total 30 Ph.D. awards listedView M.Phil. Awards β

